Free Tool
Select two services to compare side by side on pricing, features, and capabilities.
| Feature | Crixin | Smith.ai |
|---|---|---|
| Pricing | $49-$349/mo (4 tiers) | $95/mo AI-only, $500+/mo hybrid |
| Pricing Model | Monthly subscription + overage | Per-call tiers with overages |
| True Cost (100 calls/mo) | $49-$349 | $95-$500+ |
| Setup Process | Paste website URL | Onboarding with their team |
| Setup Time | Under 5 minutes | 1-3 days |
| Coverage Hours | 24/7 included | 24/7 (AI); business hours (human) |
| Languages | 25+ languages | English, Spanish |
| Business Knowledge | Auto-learns from website (RAG) | Manual FAQ configuration |
| Simultaneous Calls | Unlimited | Depends on plan |
| Call Transcripts | Yes, every call | Yes |
| Emergency Routing | Yes | Yes |
| SMS Notifications | Yes | Yes |
| Free Trial | No commitment, cancel anytime | 14-day trial |
| Contracts | No contracts | Monthly (annual discount 10%) |
| User Rating | New — building reviews | 4.5/5 on G2 |
Set up Crixin in 5 minutes. Plans from $49/mo. No contracts.